For The Record
Everything on this site can be verified by you. We provide all the documents and research at the bottom of the page. These are all facts. And as President John Adams said:
“Facts are stubborn things.”Read The Facts
Sullivan’s Net Worth
2013
2013: Sullivan’s net worth ranged from $1.5 million
Today
Up to $12 million
Source: Dan Sullivan Personal Financial Disclosures.
Read The FactsSince 2015, Sullivan Has Reported Nearly 80 Stock Trades Worth Up To $2,000,000
Dan Sullivan profited from industries that hurt Alaskans.
Read The Facts
He Even Broke Congress’s Law
Read The Facts
He Violated Congressional Financial Disclosure Laws By Failing For Months To Report The Sale Of Two Stocks He Held In Mowi, The World’s Largest Producer Of Farmed Salmon
Follow The Money
Nearly 80 Disclosed Trades. Worth Up To $2 Million.
Trade Volume By YearTop of reported range
$145K’18
$150K’19
$300K’20
$50K’21
$455K’22
$930K’23
$50K’24
Disclosed Trading Activity2018–2024
| Traded | Stock | Transaction | Amount |
|---|---|---|---|
| Jan 24, 2024 | RPMRPM International Inc. Common Stock | Sale (Partial) | $15,001–$50,000 |
| Aug 22, 2023 | ZTSZoetis Inc Cl A | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | ULTAUlta Beauty Inc | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | TSCOTractor Supply Company | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | TMOThermo Fisher Scientific Inc | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | TJXTJX Companies | Sale (Full) | $15,001–$50,000 |
| Aug 22, 2023 | SCHWThe Charles Schwab Corp | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | PXDPioneer Natural Resources Company | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | PPGPPG Industries | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | PNCPNC Financial Services Group, Inc. (The) Common St | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | NTRSNorthern Trust Corp | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | MSFTMicrosoft Corp | Sale (Full) | $50,001–$100,000 |
| Aug 22, 2023 | MAMastercard Inc | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | LUVSouthwest Airlines Company | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | LRCXLam Research Corp | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | LHLaboratory Corp of America Holdings | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | JPMJP Morgan Chase & Company | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | JNJJohnson & Johnson | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | HONHoneywell International Inc | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | GOOGAlphabet Inc. - Class C Capital Stock | Sale (Full) | $15,001–$50,000 |
| Aug 22, 2023 | CVXChevron Corp | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | CVSCVS Corp | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | COSTCostco Wholesale Corporation - Common Stock | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | CHDChurch & Dwight Company, Inc. Common Stock | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | BMYBristol-Myers Squibb Company | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | BLKBlackrock Inc | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | BKNGBooking Holdings Inc | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | AXPAmerican Express Company | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | APHAmphenol Corp | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | AMZNAmazon.com, Inc. - Common Stock | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | AMEAMETEK, Inc. | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | ALGNAlign Technology, Inc. - Common Stock | Sale (Full) | $1,001–$15,000 |
| Aug 22, 2023 | ACNAccenture Plc | Sale (Full) | $15,001–$50,000 |
| Aug 22, 2023 | AAPLApple Inc | Sale (Full) | $15,001–$50,000 |
| Mar 17, 2023 | WFCWells Fargo & Company Common Stock | Sale (Full) | $1,001–$15,000 |
| Feb 21, 2023 | CHDChurch & Dwight Company, Inc. Common Stock | Purchase | $1,001–$15,000 |
| Feb 10, 2023 | SCHWCharles Schwab Corporation (The) Common Stock | Sale (Partial) | $1,001–$15,000 |
| Feb 10, 2023 | GOOGAlphabet Inc. - Class C Capital Stock | Purchase | $1,001–$15,000 |
| Feb 10, 2023 | CHDChurch & Dwight Company, Inc. Common Stock | Purchase | $1,001–$15,000 |
| Jan 10, 2023 | ZTSZoetis Inc. Class A Common Stock | Purchase | $1,001–$15,000 |
| Jan 10, 2023 | ULTAUlta Beauty, Inc. - Common Stock | Sale (Partial) | $1,001–$15,000 |
| Jan 10, 2023 | PXDPioneer Natural Resources Company Common Stock | Sale (Partial) | $1,001–$15,000 |
| Jan 10, 2023 | JPMJP Morgan Chase & Co. Common Stock | Sale (Partial) | $1,001–$15,000 |
| Jan 10, 2023 | CVSCVS Health Corporation Common Stock | Sale (Partial) | $1,001–$15,000 |
| Jan 10, 2023 | BMYBristol-Myers Squibb Company Common Stock | Sale (Partial) | $1,001–$15,000 |
| Jan 10, 2023 | BKNGBooking Holdins Inc. - Common Stock | Sale (Partial) | $1,001–$15,000 |
| Jan 10, 2023 | AMZNAmazon.com, Inc. - Common Stock | Purchase | $1,001–$15,000 |
| Jan 10, 2023 | ALGNAlign Technology, Inc. - Common Stock | Purchase | $1,001–$15,000 |
| Nov 30, 2022 | ZTSZoetis Inc. Class A Common Stock | Purchase | $1,001–$15,000 |
| Nov 30, 2022 | TMOThermo Fisher Scientific Inc Common Stock | Purchase | $1,001–$15,000 |
| Nov 30, 2022 | TJXTJX Companies, Inc. (The) Common Stock | Purchase | $1,001–$15,000 |
| Nov 30, 2022 | SYKStryker Corporation Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | RPMRPM International Inc. Common Stock | Sale (Partial) | $15,001–$50,000 |
| Nov 30, 2022 | PYPLPayPal Holdings, Inc. - Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | MSFTMicrosoft Corporation - Common Stock | Purchase | $15,001–$50,000 |
| Nov 30, 2022 | MLMMartin Marietta Materials, Inc. Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | METAMeta Platforms, Inc. - Class A Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | MDTMedtronic plc. Ordinary Shares | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | LRCXLam Research Corporation - Common Stock | Purchase | $1,001–$15,000 |
| Nov 30, 2022 | GOOGAlphabet Inc. - Class C Capital Stock | Sale (Partial) | $1,001–$15,000 |
| Nov 30, 2022 | FFIVF5, Inc. - Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | ELANElanco Animal Health Incorporated Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | CMCSAComcast Corporation - Class A Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | BAXBaxter International Inc. Common Stock | Sale (Full) | $1,001–$15,000 |
| Nov 30, 2022 | ADBEAdobe Inc. - Common Stock | Sale (Full) | $1,001–$15,000 |
| Aug 30, 2022Filed late | FIVEFive Below, Inc. - Common Stock | Sale (Full) | $1,001–$15,000 |
| Aug 2, 2022Filed late | —MOWI | Sale (Full) | $15,001–$50,000 |
| Jun 21, 2022 | RPMRPM International Inc. Common Stock | Sale (Partial) | $15,001–$50,000 |
| Mar 4, 2022 | RPMRPM International Inc. Common Stock | Sale (Partial) | $1,001–$15,000 |
| Mar 5, 2021 | RPMRPM International Inc. | Sale (Partial) | $15,001–$50,000 |
| Jun 16, 2020 | RPMRPM International Inc. | Sale (Partial) | $50,001–$100,000 |
| May 18, 2020 | RPMRPM International Inc. | Sale (Partial) | $50,001–$100,000 |
| Feb 27, 2020 | RPMRPM International Inc. | Sale (Partial) | $50,001–$100,000 |
| Oct 8, 2019 | RPMRPM International Inc. | Sale (Partial) | $15,001–$50,000 |
| Mar 19, 2019 | RPMRPM International Inc. | Sale (Partial) | $50,001–$100,000 |
| Oct 25, 2018 | RPMRPM International Inc. | Sale (Partial) | $50,001–$100,000 |
| Sep 25, 2018 | RPMRPM International Inc. | Sale (Partial) | $1,001–$15,000 |
| May 22, 2018Filed late | RPMRPM International Inc. | Sale (Partial) | $1,001–$15,000 |
| Mar 28, 2018Filed late | RPMRPM International Inc. | Sale (Partial) | $1,001–$15,000 |
Source: Dan Sullivan’s Periodic Transaction Reports filed with the U.S. Senate. “Filed late” marks trades he did not report within the 45 days required by the STOCK Act.
Read The FactsFarmed fish, pharmaceutical price gouging, foreign oil, government contracts… Sullivan has profited from all of it.
While he’s making millions, Dan Sullivan’s corruption is costing Alaska
Nov 6, 2022
“Republican Sen. Dan Sullivan Of Alaska Is The Latest Member Of Congress To Violate A Federal Conflicts-Of-Interest Law With Improperly Disclosed Stock Trades.”
Business Insider, 11/6/22
SELF-DEALING
SELF-ENRICHING
SELF-SERVING
DAN SULLIVAN
In Washington, Out For HimselfIt’s time to fix the rigged system.
Mary Peltola will fight to ban members of Congress from stock trading through the bipartisan Restore Trust in Congress Act.